Model |
| CPD15 | CPD20 | CPD25 | CPD15J | CPD20J | CPD25J | CPD30J |
Power type |
| Battery | Battery | Battery | Battery | Battery | Battery | Battery |
Rated capacity | kg | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | 3000 |
Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Freelift height | mm | 160 | 140 | 140 | 162 | 140 | 140 | 140 |
Fork size | mm | 920*100*40 | 1070*120*40 | 1070*120*40 | 920*100*40 | 1070*120*40 | 1070*120*45 | 1070*125*45 |
Fork outside spread(Min./Max) | mm | 200/968 | 240/1040 | 240/1040 | 200/968 | 240/1040 | 240/1040 | 250/1100 |
Mast tilt angle (forward/backward) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/10 | 6/10 | 6/10 |
length to face of fork | mm | 2056 | 2349 | 2381 | 2056 | 2349 | 2381 | 2481 |
Overall width | mm | 1090 | 1152 | 1152 | 1090 | 1265 | 1265 | 1265 |
Mast lowered height | mm | 1995 | 2060 | 2060 | 1995 | 2040 | 2040 | 2040 |
Mast ectended height | mm | 4042 | 4040 | 4040 | 4042 | 4240 | 4240 | 4273 |
Overhead guard height | mm | 2162 | 2159 | 2159 | 2162 | 2125 | 2125 | 2125 |
turning radius | mm | 1820 | 2050 | 2100 | 1820 | 2050 | 2100 | 2230 |
Front overhang | mm | 429 | 479 | 484 | 429 | 459 | 464 | 454 |
Min.right angle stacking aisie width | mm | 3370 | 3715 | 3755 | 3370 | 3715 | 3755 | 3915 |
Travel speed | km/h | 11/13 | 11/12.5 | 10.5/12.5 | 13/15 | 12/14 | 12/14 | 12/14.5 |
Lifting speed | mm/sec | 285/390 | 260/400 | 250/390 | 300/400 | 310/420 | 300/420 | 280/420 |
Max.grade ability | % | 15 | 10 | 10 | 15 | 10 | 10 | 10 |
Service weight | kg | 3120 | 4160 | 4360 | 3120 | 4160 | 4360 | 4850 |
Max.pull force (full load) | KN | 6.5 | 8 | 8 | 6.5 | 8 | 8 | 10 |
Tyre Front |
| 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 6.50-10-10PR | 23*9-10-16PR | 23*9-10-16PR | 23*9-10-16PR |
Tyre Rear |
| 5.00-8-8PR | 18*7-8-14PR | 18*7-8-14PR | 5.00-8-8PR | 18*7-8-14PR | 18*7-8-14PR | 18*7-8-14PR |
Tread Front | mm | 890 | 960 | 960 | 890 | 1040 | 1040 | 1040 |
Tread Rear | mm | 920 | 950 | 950 | 920 | 950 | 950 | 980 |
Wheelbase | mm | 1250 | 1500 | 1500 | 1250 | 1500 | 1500 | 1630 |
Ground clearance Full load/no load(Mast) | mm | 95/110 | 100/120 | 100/120 | 95/110 | 85/105 | 85/105 | 85/105 |
Ground clearance Full load/no load(Frame) | mm | 95/105 | 100/120 | 100/120 | 95/105 | 120/140 | 120/140 | 120/140 |
Battery voltage | v | 48 | 48 | 48 | 48 | 48 | 48 | 80 |
Battery capacity | Ah | *400/440/480 | *630/700 | *630/700 | *400/440/480 | *630/700 | *630/700 | *500/600 |
Drive motor | kw/rpm | 5.3/1700 | 7.0/1400 | 7.0/1400 | 8/1600 | 8/1300 | 8/1300 | 13/1500 |
Hydraulic motor | kw/rpm | 8.2/1600 | 8.6/1600 | 8.6/1600 | 10/2450 | 15/2200 | 15/2200 | 22/2100 |
Controller |
| GE separate excitation controller | Italian SME AC controller |
Xin vui lòng liên hệđể được tư vấn trực tiếp:
HỆ THỐNG PHÂN PHỐI THIẾTBỊ CÔNG NGHIỆP TẠI VIỆT NAM
1. CÔNG TY TNHH ĐẦU TƯTHIẾT BỊ CÔNG NGHIỆP HÀ NỘI
Tại Hà Nội: A25, Km14+200 -QL1A, KCN Ngọc Hồi, Thanh Trì, Hà Nội
Ms Xoan: Sales office ĐT: 046.686.3918 – 0973 152 312
© Copyright 2011-2013 iSoftco®, All rights reserved Văn phòng công ty: P.16/706, Tòa nhà Thành Công, 57 Láng Hạ, phường Thành Công, quận Ba Đình, Hà Nội Tel: (84-4) 37 875018;(84-4) 3555 8604 | Fax: (84-4) 37 875017 | E-Mail: cho24h@isoftco.com |