| | SAU Series |
| | Composition | Model | Port size | Large image | Structure | Dimension(mm) | AF+AR+AL
| 모듈러형 | SAU2000M | 02 | Rc(PT) 1/4" |
|
|
| SAU3000M | 03 | Rc(PT) 3/8" |
|
|
| SAU4000M | 04 | Rc(PT) 1/2" |
|
|
| 06 | Rc(PT) 3/4" |
| SAU6000M | 06 | Rc(PT) 3/4" |
|
|
| 10 | Rc(PT) 1" | 일반형 | SAU2000 | 02 | Rc(PT) 1/4" |
|
|
| SAU3000 | 03 | Rc(PT) 3/8" |
|
|
| SAU4000 | 04 | Rc(PT) 1/2" |
|
|
| AW+AL | SAU2010M | 02 | Rc(PT) 1/4" |
|
|
| SAU3010M | 03 | Rc(PT) 3/8" |
|
|
| SAU4010M | 04 | Rc(PT) 1/2" |
|
|
| SAU6010M | 06 | Rc(PT) 3/4" |
|
|
| 10 | Rc(PT) 1" | AF+AR | SAU2020M | 02 | Rc(PT) 1/4" |
|
|
| SAU3020M | 03 | Rc(PT) 3/8" |
|
|
| SAU4020M | 04 | Rc(PT) 1/2" |
|
|
| 06 | Rc(PT) 3/4" | SAU6020M | 06 | Rc(PT) 3/4" |
|
|
| 10 | Rc(PT) 1" | AF+AFM+AR | SAU2030M | 02 | Rc(PT) 1/4" |
|
|
| SAU3030M | 03 | Rc(PT) 3/8" |
|
|
| SAU4030M | 04 | Rc(PT) 1/2" |
|
|
| 06 | Rc(PT) 3/4" | AW+AFM | SAU2040M | 02 | Rc(PT) 1/4" |
|
|
| SAU3040M | 03 | Rc(PT) 3/8" |
|
|
| SAU4040M | 04 | Rc(PT) 1/2" |
|
|
| AFM+AFD+AR | SAU2050M | 02 | Rc(PT) 1/4" |
|
|
| SAU3050M | 03 | Rc(PT) 3/8" |
|
|
| SAU4050M | 04 | Rc(PT) 1/2" |
|
|
| 06 | Rc(PT) 3/4" | AWM+AWD+AR | SAU2060M | 02 | Rc(PT) 1/4" |
|
|
| SAU3060M | 03 | Rc(PT) 3/8" |
|
|
| SAU4060M | 04 | Rc(PT) 1/2" |
|
|
|
| | | | | | ① | Poly-carbonate bowls may be damaged and highly possible to fail if exposed to synthetic oils, thinner solvents, trichloroethylene, kerosene, chloroform, cyclohexane or other aromatic hydrocarbons and such environment exposed chemicals such as above. | ② | When auto drain is used : Drain piping should be both 4mm or greater in diameter and less than 1m in length. Also should avoid setting drain piping upwards. | ③ | When auto drain is out of order, it is possible to drain manually by operating one-touch-fitting vertically. | ④ | With a drain cock attached, drain can be done when the head of liquid is shown at the glass indication tube. |
| [tr][/tr]
|
|